Prices
Prices
| Pricing overview | CZK | USD* | GBP* | EUR* |
| Basic Wedding Packages | ||||
| Elopement Package for two | 50 000 | 2 500 | 1 250 | 1 786 |
| Prague Classic Romance Package (Prague City Halls) | 55 000 | 2 750 | 1 375 | 1 964 |
| Prague Church Package (Protestant and Catholic Weddings) | 70 000 | 3 500 | 1 750 | 2 500 |
| Royal Romance Package with civil ceremony (Romantic Castles) | 75 000 | 3 750 | 1 875 | 2 679 |
| Royal Romance Package with religious ceremony (15% surcharge) | 86 250 | 4 313 | 2 156 | 3 081 |
| Prague Gardens Package | 75 000 | 3 750 | 1 875 | 2 679 |
| Chateu Package (Chateau Stirin) | 80 000 | 4 000 | 2 000 | 2 857 |
| Chateu Package (Chateau Stirin) with religious ceremony (15% surcharge) | 92 000 | 4 600 | 2 300 | 3 286 |
| Other Services | ||||
| Tailor Made Weddings | 45 000 | 2 250 | 1 125 | 1 607 |
| Wedding Coordinator on the wedding day (cost per hour) | 1 100 | 55 | 28 | 39 |
| Wedding Coordiantor during the wedding celebration (cost per hour) | 1 100 | 55 | 28 | 39 |
| Pre-Wedding Visit | 12 000 | 600 | 300 | 429 |
For Basic Wedding Packages - please note:
- The cost for all wedding packages is transparent with no hidden costs (no extra agency fee charged).
- The price does not cover any charges for obtaing the necessary legal documents in client’s home country.
- The package price does not depend on the number of guests (except the elopement package; limited for Bride & Groom only).
- The package price covers complementary celebration (reception) arrangements.
- There is no extra surcharge for Saturday/ Sunday weddings unless stated differently in the wedding package.
- Price may vary for each nationality; please inquire for more details.
- An additional cost is imposed to manage legal documents processing for divorced and/or widowed couples.
For Wedding Coordinator - please note:
- Each Basic Wedding Package includes cost for 1 wedding coordinator on the wedding ceremony.
- Weddings with more than 50 guests require 2 wedding coordinators.
- Wedding celebrations with less than 50 guests require 1 wedding coordinator.
- Wedding celebrations with more than 50 guests require 2 wedding coordinators.
All presented prices include government charges and 19 % VAT.
*Price in USD/GBP/EUR might vary based on the daily exchange rate.

